Discount
You get discount as Wimood reseller.
Notify me
Price tiers
| Order value | Quantity | Price |
| > € 0,00 | > 0 | € 937,90 |
Cable Raceway - Base (UACC-CRB)
Cable Raceway - Elbow (UACC-CRE)
Cable Raceway - Straight (UACC-CRS)
Power Module for UniFi Dream Wall
UI Care - UDW
With UI Care, you'll extend replacement protection to five years and enjoy exclusive benefits.
UniFi Pro Site Support, 24/7, 1 site (1 year)
Pro Site Support provides prioritized phone support (in English) for any site with a UniFi Cloud Gateway. Two plans are available: 24x7 or business-hour.
UniFi Pro Site Support, 24/7, 1 site (3 year)
Pro Site Support provides prioritized phone support (in English) for any site with a UniFi Cloud Gateway. Two plans are available: 24x7 or business-hour.
UniFi Pro Site Support, Business Hours - 1 site (1 year)
Pro Site Support provides prioritized phone support (in English) for any site with a UniFi Cloud Gateway. Two plans are available: 24x7 or business-hour.
UniFi Pro Site Support, Business Hours - 1 site (3 year)
Pro Site Support provides prioritized phone support (in English) for any site with a UniFi Cloud Gateway. Two plans are available: 24x7 or business-hour.
Ubiquiti UniFi DreamWall
Description
All-in-one internet gateway, WiFi access point, and UniFi host with an abundance of PoE ports.
- Integrated Enterprise WiFi6 (4x4 MIMO)
- Full UniFi OS and UniFi application support
- 3.5+ Gbps routing
- (1) 10G SFP+, (17) GbE RJ45 LAN ports including (4) PoE++, (4) PoE+, and (4) PoE ports
- (1) 10G SFP+, (1) 2.5GbE RJ45 WAN ports
- 4.7" touchscreen for management
- Integrated 128 GB SSD & pre-installed 512 GB microSD card
Mechanical
| Dimensions: | 549 x 342 x 62 mm |
| Weight: | 8.6 kg |
| Enclosure materials: | Polycarbonate, galvanized steel, aluminum alloy |
| Mount material: | Stainless steel |
Hardware
| Processor: | Quad-core ARM Cortex-A57 at 1.7 GHz |
| System memory: | 4 GB DDR4 |
| On-board storage: | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
| Expansion slot: | Micro SD memory card* Requires a memory card with at least 128 GB of storage. |
| Management interface: | Ethernet Bluetooth WiFi |
| Networking interface: | (17) LAN: GbE RJ45 ports (1) WAN: 2.5 GbE RJ45 port |
| SFP+ interface: | (1) LAN: 10G SFP+ port (1) WAN: 10G SFP+ port |
| PoE interface: | (4) PoE (Pair A 1, 2+; 3, 6-) (4) PoE+ (Pair A 1, 2+; 3, 6-) (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-) |
| Power method: | Universal AC input 100 - 240V AC, 7A Max., 50/60Hz |
| Power supply: | (2) Hot-Swappable AC/DC 550W PSU* *Comes with (1) pre-installed PSU. |
| Max. power consumption: | 532W |
| Max. PoE wattage per port by PSE: | PoE: 15.4W PoE+: 30W PoE++: 60W |
| Voltage range PoE mode: | PoE: 44 - 57V PoE+/PoE++: 50 - 57V |
| Max. TX power 2.4 GHz 5 GHz: | 23 dBm 26 dBm |
| MIMO 2.4 GHz 5 GHz: | 2 x 2 4 x 4 |
| Throughput rate 2.4 GHz 5 GHz: | 23 dBm 26 dBm |
| Antenna gain 2.4 GHz 5 GHz: | 5 GHz 5.9 dBi |
| ESD/EMP protection: | Air: +/- 8kV, contact: +/- 4kV |
| LCM display: | (1) 4.7" touchscreen |
| Button: | Factory reset |
| Mounting: | Wall mount (included) |
| Operating temperature: | -10 to 40 C |
| Operating humidity: | 5 to 95% noncondensing |
| Certifications: | CE, FCC, IC |
Software
| WiFi standards: | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security: | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID: | 8 per radio |
| VLAN: | 802.1Q |
| Advanced QoS: | Per-user rate limiting |
| Guest traffic isolation: | Supported |
| Concurrent clients: | 300+ |
LEDs
| Ethernet: | White: link/activity |
| SFP+: | White: link/activity |
| PSU: | Blue: ready Amber: failure |