Discount
You get discount as Wimood reseller.
Notify me
Price tiers
Order value | Quantity | Price |
> € 0,00 | > 0 | € 599,60 |
UISP Router Pro
UISP Router
UISP Switch
UISP Switch Pro
Universal Arm Bracket
Order before 17:30 for same business day dispatch
Two years warranty for Ubiquiti & MikroTik products
Free shipping on orders over € 250 for NL and BE
Ubiquiti UISP Wave Pro
SKU: Wave-Pro
Description
High-capacity 60 GHz radio that supports long-distance PtP (bridge) and PtMP links.
- Max. link range:
- PtP: Up to 15 km
- PtMP: Up to 8 km (Wave AP), up to 6 km (Wave AP Micro) - Max. throughput: 5.4 Gbps (2.7 Gbps duplex)
- 5 GHz weatherproof backup radio (Max. throughput: 800 Mbps)
- (2) 2.5 GbE and (1) 10G SFP+ ports
- Ergonomic transportation handle
- Precision alignment mount
- Integrated GPS & Bluetooth
Mechanical
Dimensions: | Ø424.4 x 166.2 mm |
Weight: | Without mount: 2.8 kg With mount: 4 kg |
Enclosure material: | Aluminum alloy, UV stabilized plastic |
Mount material: | Stainless steel |
Pole mount diameter: | 25 to 76.2 mm on pipe outer diameter |
Wind loading: | 369 N at 200 km/h |
Weatherproofing: | IPX6 |
Hardware
Processor: | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
Memory: | DDR3L 512 MB |
Networking interface: | (2) 2.5 GbE RJ45 ports (1) 10G SFP+ port |
Max. power consumption: | 26W |
Power method: | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
Power supply: | 48V DC, 0.65A, 2.5 GbE PoE adapter (Included) |
Supported voltage range: | 44–54V DC 22–27V DC |
GPS: | Yes |
Button: | Factory reset |
LEDs: | Power, (2) Ethernet, SFP+ , GPS, link |
Ambient operating temperature: | -40 to 60° C |
Ambient operating humidity: | 5 to 95% noncondensing |
Certifications: | FCC, IC, CE |
Software & System
Operating mode: | PtP, PtMP station |
Ubiquiti specific features: | Integrated 60 GHz radio, discovery protocol, Wave technology |
Services: | UISP, ping watchdog, NTP client, SNMP |
Tools: | Antenna alignment, discovery utility, ping, trace route, speed test |
Network: | Bridge/Router* mode *Router is available in PtMP station mode only. |
Application requirements: | UISP: Version 2.3.0 and later |
Total throughput: | 5.4 Gbps |
Max. range: | PtP: Up to 15 km PtMP: Up to 8 km (Wave AP), up to 6 km (Wave AP Micro) |
Encryption: | WPA2-PSK (AES) |
RF & Back-Up RF
Operating frequency*: | 57 to 71 GHz *Depends on regulatory region. |
Channel bandwidth: | 2160, 1080 MHz |
Operating channels*: | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation: | 16QAM, QPSK |
Antenna gain : | 46 dBi |
Polarization : | Vertically linear |
Beamwidth : | Azimuth: 3 dB 1.3° Elevation: 3 dB 1.3° |
WiFi Standard : | 802.11ax (WiFi 6) |
Operating frequency* Worldwide : | 5150 - 5875 MHz *Depends on regulatory region. |
Channel bandwidth: | 20, 40, 80 MHz |
Max. conducted TX power: | 27 dBm |
Modulation: | BPSK (1?2), QPSK (1?2), QPSK (3?4), 16QAM (1?2), 16QAM (3?4), 64QAM (2?3), 64QAM (3?4), 64QAM (5?6), 256QAM (3?4), 256QAM (5?6), 1024QAM (3?4), 1024QAM (5?6) |
Antenna gain: | 22 dBi |
Polarization: | Dual-linear |
Beamwidth: | Azimuth: 3 dB 8° Elevation: 3 dB 8° |
Cross-pol isolation: | 20 dB |
LEDs
Power: | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet: | (2) Flashing blue: Ethernet traffic detected |
SFP+: | (1) Flashing blue: SFP+ traffic detected |
Links: | White: 5 GHz link Blue: 60 GHz link |
GPS: | Blue: receiving at least (4) GPS satellite signal |
Package content
Wave-Pro, Mounting kit, Screws, 48V DC, 0.65A gigabit PoE adapter, Power Cord.
Delivery time unkown