Discount
You get discount as Wimood reseller.
Notify me
Price tiers
Order value | Quantity | Price |
> € 0,00 | > 0 | € 281,00 |
UniFi Dream Machine Special Edition
UniFi Dream Machine Pro
UniFi Access Magnetic Lock, 540kg
UniFi Dream Router - UDR
Order before 17:30 for same business day dispatch
Two years warranty for Ubiquiti & MikroTik products
Free shipping on orders over € 250 for NL and BE
Ubiquiti UniFi Access G2 Starter Kit
SKU: UA-G2-SK
EAN: 0810084691670
Description
Everything you need to effortlessly deploy door access.
G2 Starter Kit Contents:
- 1x UniFi Access Hub
- 1x UniFi Access Reader G2
- 1x UniFi Access Card (10x)
UA-Hub-Door
Mechanical & Software
Dimensions: | 174.9 x 126 x 32.9 mm |
Weight: | 363 g |
Enclosure material: | Polycarbonate |
Mounting material: | Polycarbonate |
Warning; The UA-Hub can be used to automate one door (not multiple doors)
Hardware
Networking interface: | (5) 10/100/1000 Base-T |
Power method: | PoE++ UL 294 Power-limited Class 2 PSU UL 60950/62368 LPS/PS2 PSU |
Max. power consumption: | Without PoE output: 30W With PoE output: 50W |
PoE input: | 50V DC, 1A |
PoE output: | PoE passthrough, (4) PoE, 50V DC, total 20W |
Button: | (1) Factory-reset |
LEDs: | System: white/blue Output relays: white |
Digital input: | Request to exit/request to enter/remote release/door position sensor |
Dry output relay: | Lock: 30V DC, 1A Aux: 30V DC, 1A |
Powered output relay: | Lock: 12V DC, 1A Aux: 12V DC, 0.33A 12V DC, 0.33A |
Operating environment: | Indoor use only |
Operating temperature: | 0 to 40 C |
Operating humidity: | 5 to 95% noncondensing |
UL 294 level: | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
UL 294 statement: | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
CAN/ULC-60839-11-1 Grade: | Grade assignment: 1 |
Certifications: | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
Document number, and issue date and/or revision level: | UA-Hub-Door002, V01 |
Leds
PoE in | Steady blue: Adopted/device is ready Steady white: Pending adoption Blinking white/blue: Upgrading firmware |
PoE out Off: | Not connected or no data link Steady blue: Connected and data link on |
UA-G2
Mechanical & Hardware
Dimensions: | 93 x 40 x 36.5 mm |
Weight: | 82 g |
Enclosure material: | Polycarbonate, glass |
Mounting: | In wall, gang box |
Weatherproofing: | IP55 |
Networking interface: | (1) 10/100 MbE RJ45 port |
Connectivity: | BLE 4.1 |
Power method: | PoE |
Supported voltage range: | 48V DC |
Max. power consumption: | 5W |
ESD/EMP protection: | Air: +/-15kV, contact: +/-8kV |
Sensors: | Proximity sensor |
Speaker: | (1) 8 ohm, 0.7W |
LEDs: | R/G/B/W |
Button: | (1) Factory-reset |
NFC frequency: | 13.56 MHz |
NFC read range: | < 30 mm |
NFC standards: | ISO 14443A, 14443B, 15693 |
NFC technologyv: | NFC Tag 1,2,3,4,5 MIFARE Classic MIFAREPlus MIFARE Ultralight MIFARE DESFire |
Operating temperature: | -30 to 45 C |
Operating humidity: | 5 to 90% noncondensing |
Certifications: | CE, FCC, IC |
UA-G2
Mechanical & Hardware
Dimensions: | 85.6 x 53.98 x 0.84 mm |
Weight: | 5 g |
Format: | ISO 7810 ID-1 |
NFC frequency: | 13.56 MHz |
NFC technology: | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
UA-Card
Hardware
Dimensions: | 85.6 x 53.98 x 0.84 mm |
Weight: | 5 g |
Format: | ISO 7810 ID-1 |
NFC frequency: | 13.56 MHz |
NFC technology: | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |
Package Contents
UniFi Access Hub, Access Reader G2, UniFi Access Card (10), Mounting Kits, Screw Kits.Downloads
Manual | Manual | ua-g2-sk.pdf |
€ 281,00 excl. VAT
{{ defaultPrice }}
{{ price }} excl. VAT p/piece
Total {{ totalPrice }} excl. VAT
Pay in advance with 2% discount for only
{{ totalPriceDiscount }} excl. VAT
({{ priceDiscount }} p/piece)
.
7 in stock, shipped today