Korting
U ontvangt korting als reseller van Wimood.
Informeer mij
Staffelprijzen
| Orderwaarde | Aantal | Prijs |
| > € 0,00 | > 0 | € 115,91 |
Omada ER7206 - Gigabit VPN Gateway - Desktop/Wall Mount/Rackmount - 5x Gigabit RJ45 + 1x SFP - USB 3.0
Omschrijving
Omada ER7206 (Gigabit VPN Gateway): multi-WAN, SFP en IDS/IPS
De Omada ER7206 is een Gigabit VPN-gateway met 1 Gigabit SFP-poort (WAN/LAN), 1 Gigabit WAN-poort, 4 Gigabit LAN/WAN-poorten en een USB 3.0-poort voor een LTE-dongle als back-up. Hij verwerkt tot 150.000 gelijktijdige sessies. Je krijgt IPsec (100 tunnels), SSL VPN, OpenVPN, WireGuard, L2TP en PPTP, plus SD-WAN, DPI en IDS/IPS.
De gateway is bedoeld voor kleine en middelgrote bedrijven met meerdere internetverbindingen of vestigingen. Met load balancing en link-back-up verdeel je verkeer over meerdere WAN-lijnen. Hij is fanless en je plaatst hem op een bureau, aan de muur of in een rack. Centraal beheer en cloudtoegang vereisen een Omada Hardware Controller, Omada Central (Cloud-Based) of Omada Software Controller.
- 1× SFP en 5× Gigabit RJ45, USB 3.0 voor LTE-back-up
- IPsec, SSL VPN, OpenVPN, WireGuard en SD-WAN
- DPI en signature-based IDS/IPS
- 150.000 gelijktijdige sessies, fanless
Specificaties
Beveiliging
| IDS/IPS | Signature-based IPS/IDS threat detection |
| Toegangscontrole | Source/Destination IP Based ACL Stateful ACL IPv4/IPv6 ACL National Based ACL FQDN |
| DPI | Deep Packet Inspection Support 2.788 type Applications# |
| DNS-proxy | DNSSEC, DoH, DoT, DNS Override, and DNS Cache |
| Filtering | Web Group Filtering§ URL Categoroies and URLs Filtering Web Security§ (§ Alleen ondersteund in standalone-modus.) |
| Aanvalsbescherming | TCP/UDP/ICMP Flood Defense Block TCP Scan (Stealth FIN/Xmas/Null) Block Ping from WAN |
| ARP-inspectie | Sending GARP Packets ARP Scanning§ IP-MAC Binding ARP Detection (§ Alleen ondersteund in standalone-modus.) |
VPN
| GRE | Yes (Only in Standalone Mode) |
| SSL VPN | 50 Tunnels |
| IPsec VPN | 100 IPSec VPN Tunnels LAN-to-LAN, Client-to-LAN Main, Aggressive Negotiation Mode DES, 3DES, AES128, AES192, AES256 Encryption Algorithm IPsec Failover IKE v1/v2 MD5, SHA1, SHA2-384 and SHA2-512 Authentication Algorithm NAT Traversal (NAT-T) Dead Peer Detection (DPD) Perfect Forward Secrecy (PFS) |
| PPTP VPN | PPTP VPN Server PPTP VPN Client (10)※ 50 Tunnels PPTP with MPPE Encryption |
| L2TP VPN | L2TP VPN Server L2TP VPN Client (10)※ 50 Tunnels L2TP over IPSec |
| OpenVPN | OpenVPN Server OpenVPN Client (5)※ 55 OpenVPN Tunnels "Certificate + Account" Mode Full Mode |
| WireGuard VPN | Ja |
| SD-WAN | Ja |
Hardware
| Standaarden en protocollen | IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE 802.3x, IEEE 802.1q, TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, WireGuard VPN, GRE VPN, SNMP, LLDP |
| Interface | 1 Gigabit SFP WAN/LAN Port 1 Gigabit WAN Port 4 Gigabit LAN/WAN Ports 1 USB 3.0 Port (supports USB LTE dongle and USB storage) |
| Netwerkmedia | 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m); EIA/TIA-568 100Ω STP (Max 100 m) 100BASE-TX: UTP category 5, 5e cable (Max 100 m); EIA/TIA-568 100Ω STP (Max 100 m) 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) |
| Aantal ventilatoren | Geen (fanless) |
| Knop | Reset Button |
| Voeding | 12V/1A DC Voedingsadapter |
| PoE-budget | - |
| Flash | 128 MB NAND |
| DRAM | 512 MB DDR4 |
| LED | PWR, SYS, SFP, USB, WAN (1000M Link/Act, 100/10M Link/Act), WAN/LAN (1000M Link/Act, 100/10M Link/Act) |
| Afmetingen (B x D x H) | 226 × 131 × 35 mm |
| Bescherming | 4 kV surge protection |
| Behuizing | Steel |
| Montage | Tafel/Muur/Rackmount |
| Max. stroomverbruik | 7,5 W (with USB 3.0 connected)4,5 W (without USB 3.0 connected) |
Prestaties
| Gelijktijdige sessies | 150.000 |
| Nieuwe sessies per seconde | 4.600 |
| NAT (statisch IP) | 945,3 Mbps / 940,5 Mbps |
| NAT (DHCP) | 939,6 Mbps / 940,9 Mbps |
| NAT (PPPoE) | 943,6 Mbps / 940,9 Mbps |
| NAT (L2TP) | 908,6 Mbps / 918,4 Mbps |
| NAT (PPTP) | 906,2 Mbps / 915,9 Mbps |
| Forwarding rate (66 byte) | 1.453,489 pps / 1.453,488 pps |
| Forwarding rate (1.518 byte) | 81.279 pps / 81.275 pps |
| IPsec VPN-doorvoer | ESP-SHA1-AES256: 885,3Mbps ESP-SHA256-AES256: 844,8 Mbps ESP-SHA384-AES256: 868,5 Mbps ESP-SHA512-AES256: 849,5 Mbps |
| GRE | Unencrypted: 1.094,2 Mbps Encrypted: 702,2 Mbps |
| WireGuard VPN | 341,3 Mbps |
| OpenVPN | 139,1 Mbps |
| L2TP VPN-doorvoer | Unencrypted: 1.422,4 Mbps Encrypted: 686,2 Mbps |
| PPTP VPN-doorvoer | Unencrypted: 1.356,1 Mbps Encrypted: 205,1 Mbps |
| SSL VPN-doorvoer | 131,6 Mbps |
| DPI-doorvoer | TCP: 933 MbpsUDP: 927 Mbps |
| IPS-doorvoer | TCP: 918 MbpsUDP: 920 Mbps |
Beheerfuncties
| Omada-app | Ja. Vereist Omada Hardware Controller, Omada Central (Cloud-Based), or Omada Software Controller. |
| Centraal beheer | Omada Central (Cloud-Based) Omada Hardware Controller Omada Software Controller |
| Cloudtoegang | Ja. Vereist Omada Hardware Controller, Omada Central (Cloud-Based), or Omada Software Controller. |
| Diensten | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
| Onderhoud | Web Management Interface Remote Management Export & Import Configuration SNMP v1/v2c/v3 Diagnostics (Ping & Traceroute) NTP Synchronize§ Port Mirroring CLI (only in Standalone Mode) Syslog Support Speedtest (§ Alleen ondersteund in standalone-modus.) |
| Zero-touch-provisioning | Ja |
| Beheerfuncties | Automatische apparaatdetectie Intelligent Network Monitoring Abnormal Event Warnings Uniforme configuratie Herstartschema Captive Portal Configuration |
Basisfuncties
| LAN DNS | Ja |
| WAN-verbindingstype | Static IP Dynamic IP PPPoE(supports MRU Configuration) PPTP L2TP |
| MAC-klonen | Modify WAN/LAN MAC Address† († Alleen aan te passen in standalone-modus.) |
| DHCP | DHCP-server DHCPv6 PD Server (only in Standalone Mode) DHCP Options Customization DHCP Address Reservation Multi-IP Interfaces Multi-Net DHCP WAN DHCP 60 |
| Stateful ACL | Ja |
| Quality of Service | Ja |
| Bridge VLAN | Ja |
| IPv6 | StaticIP/SLAAC/DHCPv6/PPPoE/6to4Tunnel/PassThrough/Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
Geavanceerde functies
| Geavanceerde routing | Statische routing Policy Routing RIP§ OSPF§ (§ Alleen ondersteund in standalone-modus.) |
| Bandbreedtebeheer | IP-based Bandwidth Control |
| Load balancing | Intelligent Load Balance Application Optimized Routing Link Backup (Timing, Failover) Online Detection |
| NAT | One-to-One NAT Multi-Net NAT Port Forwarding Port Triggering§ NAT-DMZ FTP/H.323/SIP/IPSec/PPTP ALG UPnP Disable NAT (§ Alleen ondersteund in standalone-modus.) |
| Sessielimiet | IP-based Session Limit |
Authenticatie
| Webauthenticatie | No Authentication Simple Password Hotspot (Local User /Voucher‡/ SMS‡/Radius‡) External Radius Sever External Portal Sever‡ LDAP§ (‡ Deze authenticatiemethoden worden alleen met een Omada-controller ondersteund.) (§ Alleen ondersteund in standalone-modus.) |
Overig
| Certificering | CE, FCC |
| Systeemvereisten | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Omgeving | Bedrijfstemperatuur: 0 ℃ to 40 ℃ Opslagtemperatuur: -40 ℃ to 70 ℃ Luchtvochtigheid (in bedrijf): 10% to 90%, niet-condenserend Luchtvochtigheid (opslag): 5% to 90%, niet-condenserend |
Productvideo
Inhoud verpakking
ER7206, Quick installation guide, Power adapter, Rackmount kit, Rubber voetjes